Tomato Patio: Small to medium size red fruits. Should be staked. About 2 1/2' tall. Determinate (bush type).
Below is the Scoville Heat Index
rating of each of the hot peppers that are currently being trialed at the farm
(December 2006).
| Scoville Heat Index | Pepper Variety Very Hot | Scoville Heat Index | Pepper Variety Hot | Scoville Heat Index | Pepper Variety Medium Hot |
| 1 | Caribbean Red Hot | 5 | Kung Poa F1 | 11 | Salsa Garden |
| 2 | Habanero | 6 | Cayenne Long Slim | 13 | Red Cherry Hot-Large |
| 3 | Tabasco G | 7 | Cherry Bomb | 14 | Italian Roaster |
| 4 | Super Chili F1 | 8 | Jalapeno M | 16 | Tiburon F1 |
| 9 | Serrano | 17 | Big Chili | ||
| no rating | Trifetti |
Useful links:
http://www.chemsoc.org/exemplarchem/entries/mbellringer/scoville.htm
http://www.gourmetsleuth.com/chiliscale.htm
Click on thumbnail picture below to view large photo.
Click on browser's Back Button to return to this page.