| Hypoestes (hy-po-es-teez) | |||
|---|---|---|---|
| GENUS | SPECIES | VARIETY/CULTIVAR | COMMON NAME |
| Hypoestes | sanguinolenta | Splash Series | |
| BLOOM COLOR | FOLIAGE COLOR | PLANT HEIGHT | PLANT SPREAD |
| 8-10" tall | |||
| LIGHT | MOISTURE | BUTTERFLY | HUMMINGBIRD |
| Be careful in very sunny locations, too much light will cause the leaves to curl. | Low drought tolerance. | ||
| TEMPERATURE | NUTRITION | NATIVE | POISON |
| Zones 10 and 11 as permanent perennials; zone 9 as returning perennials. | Medium nutritional tolerance. | ||
| SALT | CHLORINE | PESTS | DISEASES |
| Low salt tolerance. | |||
| DESCRIPTION | |||
| Hypoestes is one of those plants that you kind of pass by without really thinking about but here we combined it with some other accent/component plants in our 14" Cocoliner Basket and hung it outside our office and it looks great. Typically grown as a colorful potted plant, in three shades: white, pink and red, it is ideal for shaded garden beds. | |||
| USEFUL LINKS | |||
| SEASON OF AVAILABILITY | |||
| March through October | |||
|
Click on thumbnail picture below to
view large photo. Click on browser's Back Button to return to this page. |
|||