| COMMON NAME | BOTANICAL NAME | PLANT ATTRIBUTES | BLOOM | BULLET HIGHLIGHTS |
| Dianthus Amazon | Dianthus barbatus interspecific | Butterfly And Hummingbird Attractant | Blooms Fall - Spring |
*Can be used as cut flowers *Use as background planting or in containers *Vibrant color |
| EXPOSURE | WATER | HEIGHT | HARDINESS | HELPFUL HINTS |
| Pt. Sun- 4-8 hours daily sun | Water twice weekly | 20" - 24" | Hardy to 32°F | Plant in well drained soil, fertilize regularly. |
| COMMON NAME | BOTANICAL NAME | PLANT ATTRIBUTES | BLOOM | BULLET HIGHLIGHTS |
| DIANTHUS 'FIREWITCH' | Dianthus gratianopolitanus | Butterfly And Hummingbird Attractant | Blooms Fall - Spring |
*Fragrant blooms *Attractive blue-green foliage *Use in landscape or containers |
| EXPOSURE | WATER | HEIGHT | HARDINESS | HELPFUL HINTS |
| Pt. Sun- 4-8 hours daily sun | Water twice weekly | 6" - 9" | Hardy to 32°F | Plant in well drained soil, fertilize regularly. |
| COMMON NAME | BOTANICAL NAME | PLANT ATTRIBUTES | BLOOM | BULLET HIGHLIGHTS |
| DIANTHUS 'FIRST LOVE' | Dianthus chinensis x barbatus | Butterfly And Hummingbird Attractant | Blooms Fall - Spring |
*Blooms change from white to rosy pink *Fragrant blooms *Use in landscape or in containers |
| EXPOSURE | WATER | HEIGHT | HARDINESS | HELPFUL HINTS |
| Pt. Sun- 4-8 hours daily sun | Water twice weekly | 18" - 20" | Hardy to 32°F | Plant in well drained soil, fertilize regularly. |
| COMMON NAME | BOTANICAL NAME | PLANT ATTRIBUTES | BLOOM | BULLET HIGHLIGHTS |
| DIANTHUS PURPLE BOUQUET | Dianthus barbatus | Butterfly And Hummingbird Attractant | Blooms Fall - Spring |
*Can be used as cut flowers *Use as background planting or in containers *Vibrant color |
| EXPOSURE | WATER | HEIGHT | HARDINESS | HELPFUL HINTS |
| Pt. Sun- 4-8 hours daily sun | Water twice weekly | 18" - 20" | Hardy to 32°F | Plant in well drained soil, fertilize regularly. |
| SEASON OF AVAILABILITY |
|
Click on thumbnail picture to
view large photo. Click on browser's Back Button to return to this page. |
| USEFUL LINKS |
|
|
|
|